| Men |
| Name | Yr. | Hometown (Last School) |
| David Apperson | JR | Seward, AK (Seward HS) |
| Chris Eversman | SR | Salcha, AK (Ben Eielson HS) |
| Alex Morris | SO | Anchorage, AK (Dimond HS) |
| Einar Often | SR | Tynset, Norway (University of Life Science (UMB), Norway) |
| Robert Pakk | SO | Tartu, Estonia (Tartu University) |
| John Parry | JR | Whitehorse, Yukon (Porter Creek Secondary School) |
| Ray Sabo | JR | Whitehorse, Yukon (Vanier Catholic Secondary School) |
| Andreas Schnitzer | SR | Stainach, Austria (Leopold Franzens University Innsbruck) |
| Erik Soderstrom | FR | As, Sweden (Palmcrantzskolan) |
| Henri Soom | JR | Tartu, Estonia (Mart Reinik Gymnasium) |
 |
| Women |
| Name | Yr. | Hometown (Last School) |
| Anna Coulter | JR | Traverse City, MI (Traverse City HS) |
| Julia Coulter | SR | Traverse City, MI (Traverse City HS) |
| Amber Drumm | JR | Salcha, AK (Ben Eielson HS) |
| Rachel Fridye | SO | Spokane, WA (University HS) |
| Elisabeth Habermann | JR | Soldotna, AK (Connections HS) |
| Rebecca Konieczny | FR | West Yellowstone (West Yellowstone HS) |
| Aurelia Korthauer | JR | Bonndorf, Germany (Otto-Hahn-Gymnasium) |
| Theresia Schnurr | FR | Buhlertal, Germany (Heimschule Lendes) |
| Nikkol Sipes | SO | Hunters, WA (Colville HS) |