| Hockey, Carlson Center | |
| Season Packages | $142, $180, $272 |
| Reserved | $16.50 |
| Reserved Balcony (section 204) | $12 |
| General Admission (balcony seating purchased in advance) | $10 |
| Balcony (purchased day of game) | $11 |
| Students (with valid UAF Student ID) | $4 *until student seating area is sold out |
| Men's
Basketball, Patty Center Women's Basketball, Patty Center Women's Volleyball, Patty Center |
|
| Season Pass for all three sports | $189 |
| Season Pass for all three sports (Faculty, Staff, Alumni) | $165 |
| Season Pass for one sport | $70 |
| Season Pass for one sport (Faculty, Staff, Alumni) | $62 |
| Individual Game (Adult) | $6 |
| Individual Game (Faculty, Staff, Alum) | $5 |
| Individual Game (Student) | $3 |
| Double Header (Adult) | $9 |
| Double Header (Faculty, Staff, Alumni) | $8 |
| Double Header (Student) | $4 |
| Auto Service Co. Nanook Classic (VB), Patty Center | |
| Tournament Pass | $21 |
| Individual Session (Adult) | $9 |
| Individual Session (Faculty, Staff, Alum) | $8 |
| Individual Session (Student) | $4 |
| North Star Invitational (WBB), Patty Center | |
| Tournament Pass | $15 |
| Individual Session (Adult) | $9 |
| Individual Session (Faculty, Staff, Alum) | $8 |
| Individual Session (Student) | $4 |
| BP Top of the World Classic (MBB), Carlson Center | ||
| Tournament Package | Individual Session | |
| VIP Mezzanine | $135 | $25 |
| Reserved Mezzanine | $80 | $16 |
| Reserved Mezzanine Student | $70 | $14 |
| Reserved Mezzanine Military | $70 | $14 |
| General Admission Balcony | $62 | $12 |
| General Admission Balcony Student | $52 | $10 |
| General Admission Balcony Military | $52 | $10 |
***OFFICIAL UAF ATHLETIC TICKET POLICIES***
Tickets will be available at all Ticketmaster Outlets including
UAF Athletics Ticket Office, Fred Meyer stores, Carlson Center Box
Office and online at www.ticketmaster.com.
For more information, call the UAF Athletics Ticket Office at (907)
474-5977.

